Live Screener
2,763models⌕
···
/ page1—50of2,763
| # | Provider▲▼ | Model▲▼ | Tier | Context▲▼ | Input /1M▲▼ | Output /1M▲▼ |
|---|---|---|---|---|---|---|
| 1 | bedrock | twelvelabs.pegasus-1-2-v1:0twelvelabs.pegasus-1-2-v1:0 | C | — | $0.0000 | $7.50 |
| 2 | bedrock | us.twelvelabs.pegasus-1-2-v1:0us.twelvelabs.pegasus-1-2-v1:0 | C | — | $0.0000 | $7.50 |
| 3 | bedrock | eu.twelvelabs.pegasus-1-2-v1:0eu.twelvelabs.pegasus-1-2-v1:0 | C | — | $0.0000 | $7.50 |
| 4 | perplexity | perplexity/pplx-70b-onlineperplexity/pplx-70b-online | C | 4K | $0.0000 | $2.80 |
| 5 | perplexity | perplexity/pplx-7b-onlineperplexity/pplx-7b-online | C | 4K | $0.0000 | $0.280 |
| 6 | perplexity | perplexity/sonar-medium-onlineperplexity/sonar-medium-online | C | 12K | $0.0000 | $1.80 |
| 7 | perplexity | perplexity/sonar-small-onlineperplexity/sonar-small-online | C | 12K | $0.0000 | $0.280 |
| 8 | fireworks_ai | fireworks_ai/accounts/fireworks/models/SSD-1Bfireworks_ai/accounts/fireworks/models/SSD-1B | C | 4K | $0.0001 | $0.0001 |
| 9 | fireworks_ai | fireworks_ai/accounts/fireworks/models/japanese-stable-diffusion-xlfireworks_ai/accounts/fireworks/models/japanese-stable-diffusion-xl | C | 4K | $0.0001 | $0.0001 |
| 10 | fireworks_ai | fireworks_ai/accounts/fireworks/models/playground-v2-1024px-aestheticfireworks_ai/accounts/fireworks/models/playground-v2-1024px-aesthetic | C | 4K | $0.0001 | $0.0001 |
| 11 | fireworks_ai | fireworks_ai/accounts/fireworks/models/playground-v2-5-1024px-aestheticfireworks_ai/accounts/fireworks/models/playground-v2-5-1024px-aesthetic | C | 4K | $0.0001 | $0.0001 |
| 12 | fireworks_ai | fireworks_ai/accounts/fireworks/models/stable-diffusion-xl-1024-v1-0fireworks_ai/accounts/fireworks/models/stable-diffusion-xl-1024-v1-0 | C | 4K | $0.0001 | $0.0001 |
| 13 | fireworks_ai | fireworks_ai/accounts/fireworks/models/flux-1-schnell-fp8fireworks_ai/accounts/fireworks/models/flux-1-schnell-fp8 | C | 4K | $0.0003 | $0.0003 |
| 14 | watsonx | watsonx/bigscience/mt0-xxl-13bwatsonx/bigscience/mt0-xxl-13b | C | 8K | $0.0005 | $0.0020 |
| 15 | watsonx | watsonx/core42/jais-13b-chatwatsonx/core42/jais-13b-chat | C | 8K | $0.0005 | $0.0020 |
| 16 | fireworks_ai | fireworks_ai/accounts/fireworks/models/flux-1-dev-fp8fireworks_ai/accounts/fireworks/models/flux-1-dev-fp8 | C | 4K | $0.0005 | $0.0005 |
| 17 | fireworks_ai | fireworks_ai/accounts/fireworks/models/flux-1-dev-controlnet-unionfireworks_ai/accounts/fireworks/models/flux-1-dev-controlnet-union | C | 4K | $0.0010 | $0.0010 |
| 18 | azure_ai | azure_ai/jais-30b-chatazure_ai/jais-30b-chat | C | 8K | $0.0032 | $0.0097 |
| 19 | novita | XiaomiMiMo/MiMo-V2.5novita/xiaomimimo-mimo-v2-5 | C | 1M | $0.0034 | $0.336 |
| 20 | perplexity | perplexity/pplx-embed-v1-0.6bperplexity/pplx-embed-v1-0.6b | C | 33K | $0.0040 | $0.0000 |
| 21 | novita | XiaomiMiMo/MiMo-V2.5-Pronovita/xiaomimimo-mimo-v2-5-pro | C | 1M | $0.0043 | $1.04 |
| 22 | wandb | wandb/openai/gpt-oss-20bwandb/openai/gpt-oss-20b | C | 131K | $0.0050 | $0.020 |
| 23 | perplexity | people_searchperplexity/people-search | C | — | $0.0050 | $5.00 |
| 24 | perplexity | finance_searchperplexity/finance-search | C | — | $0.0050 | $5.00 |
| 25 | vertex_ai-embedding-models | text-embedding-preview-0409text-embedding-preview-0409 | C | 3K | $0.0063 | $0.0000 |
| 26 | fireworks_ai-embedding-models | fireworks-ai-embedding-up-to-150mfireworks-ai-embedding-up-to-150m | C | — | $0.0080 | $0.0000 |
| 27 | fireworks_ai-embedding-models | fireworks_ai/nomic-ai/nomic-embed-text-v1fireworks_ai/nomic-ai/nomic-embed-text-v1 | C | 8K | $0.0080 | $0.0000 |
| 28 | fireworks_ai-embedding-models | fireworks_ai/nomic-ai/nomic-embed-text-v1.5fireworks_ai/nomic-ai/nomic-embed-text-v1.5 | C | 8K | $0.0080 | $0.0000 |
| 29 | fireworks_ai-embedding-models | fireworks_ai/thenlper/gte-basefireworks_ai/thenlper/gte-base | C | 512 | $0.0080 | $0.0000 |
| 30 | together_ai | together-ai-embedding-up-to-150mtogether-ai-embedding-up-to-150m | C | — | $0.0080 | $0.0000 |
| 31 | together_ai | together_ai/baai/bge-base-en-v1.5together_ai/baai/bge-base-en-v1.5 | C | 512 | $0.0080 | $0.0000 |
| 32 | together_ai | together_ai/BAAI/bge-base-en-v1.5together_ai/BAAI/bge-base-en-v1.5 | C | 512 | $0.0080 | $0.0000 |
| 33 | wandb | wandb/microsoft/Phi-4-mini-instructwandb/microsoft/Phi-4-mini-instruct | C | 128K | $0.0080 | $0.035 |
| 34 | inclusionai | Ling-2.6-flashinclusionai/ling-2.6-flash | C | 262K | $0.010 | $0.030 |
| 35 | nscale | nscale/Qwen/Qwen2.5-Coder-3B-Instructnscale/Qwen/Qwen2.5-Coder-3B-Instruct | C | — | $0.010 | $0.030 |
| 36 | nscale | nscale/Qwen/Qwen2.5-Coder-7B-Instructnscale/Qwen/Qwen2.5-Coder-7B-Instruct | C | — | $0.010 | $0.030 |
| 37 | nebius | nebius/Qwen/Qwen2.5-Coder-7Bnebius/Qwen/Qwen2.5-Coder-7B | C | 33K | $0.010 | $0.030 |
| 38 | nebius | nebius/BAAI/bge-en-iclnebius/BAAI/bge-en-icl | C | 33K | $0.010 | $0.0000 |
| 39 | nebius | nebius/BAAI/bge-multilingual-gemma2nebius/BAAI/bge-multilingual-gemma2 | C | 8K | $0.010 | $0.0000 |
| 40 | nebius | nebius/intfloat/e5-mistral-7b-instructnebius/intfloat/e5-mistral-7b-instruct | C | 33K | $0.010 | $0.0000 |
| 41 | wandb | wandb/Qwen/Qwen3-235B-A22B-Instruct-2507wandb/Qwen/Qwen3-235B-A22B-Instruct-2507 | C | 262K | $0.010 | $0.010 |
| 42 | wandb | wandb/Qwen/Qwen3-235B-A22B-Thinking-2507wandb/Qwen/Qwen3-235B-A22B-Thinking-2507 | C | 262K | $0.010 | $0.010 |
| 43 | novita | novita/baai/bge-m3novita/baai/bge-m3 | C | 8K | $0.010 | $0.010 |
| 44 | novita | novita/baai/bge-reranker-v2-m3novita/baai/bge-reranker-v2-m3 | C | 8K | $0.010 | $0.010 |
| 45 | libertai | libertai/bge-m3libertai/bge-m3 | C | 8K | $0.010 | $0.0000 |
| 46 | novita | GLM-4.7-Flashnovita/glm-4-7-flash | C | 200K | $0.010 | $0.400 |
| 47 | lambda_ai | lambda_ai/llama3.2-11b-vision-instructlambda_ai/llama3.2-11b-vision-instruct | C | 131K | $0.015 | $0.025 |
| 48 | lambda_ai | lambda_ai/llama3.2-3b-instructlambda_ai/llama3.2-3b-instruct | C | 131K | $0.015 | $0.025 |
| 49 | wandb | wandb/openai/gpt-oss-120bwandb/openai/gpt-oss-120b | C | 131K | $0.015 | $0.060 |
| 50 | fireworks_ai-embedding-models | fireworks-ai-embedding-150m-to-350mfireworks-ai-embedding-150m-to-350m | C | — | $0.016 | $0.0000 |
···
/ page1—50of2,763