Screener
2,623models⌕
···
/ page1—50of2,623
| # | Provider▲▼ | Model▲▼ | Tier | Context▲▼ | Input /1M▲▼ | Output /1M▲▼ |
|---|---|---|---|---|---|---|
| 1 | bedrock | twelvelabs.pegasus-1-2-v1:0twelvelabs.pegasus-1-2-v1:0 | C | — | $0.0000 | $7.50 |
| 2 | bedrock | us.twelvelabs.pegasus-1-2-v1:0us.twelvelabs.pegasus-1-2-v1:0 | C | — | $0.0000 | $7.50 |
| 3 | bedrock | eu.twelvelabs.pegasus-1-2-v1:0eu.twelvelabs.pegasus-1-2-v1:0 | C | — | $0.0000 | $7.50 |
| 4 | perplexity | perplexity/pplx-70b-onlineperplexity/pplx-70b-online | C | 4K | $0.0000 | $2.80 |
| 5 | perplexity | perplexity/pplx-7b-onlineperplexity/pplx-7b-online | C | 4K | $0.0000 | $0.280 |
| 6 | perplexity | perplexity/sonar-medium-onlineperplexity/sonar-medium-online | C | 12K | $0.0000 | $1.80 |
| 7 | perplexity | perplexity/sonar-small-onlineperplexity/sonar-small-online | C | 12K | $0.0000 | $0.280 |
| 8 | fireworks_ai | fireworks_ai/accounts/fireworks/models/SSD-1Bfireworks_ai/accounts/fireworks/models/SSD-1B | C | 4K | $0.0001 | $0.0001 |
| 9 | fireworks_ai | fireworks_ai/accounts/fireworks/models/japanese-stable-diffusion-xlfireworks_ai/accounts/fireworks/models/japanese-stable-diffusion-xl | C | 4K | $0.0001 | $0.0001 |
| 10 | fireworks_ai | fireworks_ai/accounts/fireworks/models/playground-v2-1024px-aestheticfireworks_ai/accounts/fireworks/models/playground-v2-1024px-aesthetic | C | 4K | $0.0001 | $0.0001 |
| 11 | fireworks_ai | fireworks_ai/accounts/fireworks/models/playground-v2-5-1024px-aestheticfireworks_ai/accounts/fireworks/models/playground-v2-5-1024px-aesthetic | C | 4K | $0.0001 | $0.0001 |
| 12 | fireworks_ai | fireworks_ai/accounts/fireworks/models/stable-diffusion-xl-1024-v1-0fireworks_ai/accounts/fireworks/models/stable-diffusion-xl-1024-v1-0 | C | 4K | $0.0001 | $0.0001 |
| 13 | fireworks_ai | fireworks_ai/accounts/fireworks/models/flux-1-schnell-fp8fireworks_ai/accounts/fireworks/models/flux-1-schnell-fp8 | C | 4K | $0.0003 | $0.0003 |
| 14 | fireworks_ai | fireworks_ai/accounts/fireworks/models/flux-1-dev-fp8fireworks_ai/accounts/fireworks/models/flux-1-dev-fp8 | C | 4K | $0.0005 | $0.0005 |
| 15 | fireworks_ai | fireworks_ai/accounts/fireworks/models/flux-1-dev-controlnet-unionfireworks_ai/accounts/fireworks/models/flux-1-dev-controlnet-union | C | 4K | $0.0010 | $0.0010 |
| 16 | perplexity | perplexity/pplx-embed-v1-0.6bperplexity/pplx-embed-v1-0.6b | C | 33K | $0.0040 | $0.0000 |
| 17 | perplexity | people_searchperplexity/people-search | C | — | $0.0050 | $5.00 |
| 18 | perplexity | finance_searchperplexity/finance-search | C | — | $0.0050 | $5.00 |
| 19 | vertex_ai-embedding-models | text-embedding-preview-0409text-embedding-preview-0409 | C | 3K | $0.0063 | $0.0000 |
| 20 | fireworks_ai-embedding-models | fireworks-ai-embedding-up-to-150mfireworks-ai-embedding-up-to-150m | C | — | $0.0080 | $0.0000 |
| 21 | fireworks_ai-embedding-models | fireworks_ai/nomic-ai/nomic-embed-text-v1fireworks_ai/nomic-ai/nomic-embed-text-v1 | C | 8K | $0.0080 | $0.0000 |
| 22 | fireworks_ai-embedding-models | fireworks_ai/nomic-ai/nomic-embed-text-v1.5fireworks_ai/nomic-ai/nomic-embed-text-v1.5 | C | 8K | $0.0080 | $0.0000 |
| 23 | fireworks_ai-embedding-models | fireworks_ai/thenlper/gte-basefireworks_ai/thenlper/gte-base | C | 512 | $0.0080 | $0.0000 |
| 24 | together_ai | together-ai-embedding-up-to-150mtogether-ai-embedding-up-to-150m | C | — | $0.0080 | $0.0000 |
| 25 | together_ai | together_ai/baai/bge-base-en-v1.5together_ai/baai/bge-base-en-v1.5 | C | 512 | $0.0080 | $0.0000 |
| 26 | together_ai | together_ai/BAAI/bge-base-en-v1.5together_ai/BAAI/bge-base-en-v1.5 | C | 512 | $0.0080 | $0.0000 |
| 27 | nscale | nscale/Qwen/Qwen2.5-Coder-3B-Instructnscale/Qwen/Qwen2.5-Coder-3B-Instruct | C | — | $0.010 | $0.030 |
| 28 | nscale | nscale/Qwen/Qwen2.5-Coder-7B-Instructnscale/Qwen/Qwen2.5-Coder-7B-Instruct | C | — | $0.010 | $0.030 |
| 29 | nebius | nebius/Qwen/Qwen2.5-Coder-7Bnebius/Qwen/Qwen2.5-Coder-7B | C | 33K | $0.010 | $0.030 |
| 30 | nebius | nebius/BAAI/bge-en-iclnebius/BAAI/bge-en-icl | C | 33K | $0.010 | $0.0000 |
| 31 | nebius | nebius/BAAI/bge-multilingual-gemma2nebius/BAAI/bge-multilingual-gemma2 | C | 8K | $0.010 | $0.0000 |
| 32 | nebius | nebius/intfloat/e5-mistral-7b-instructnebius/intfloat/e5-mistral-7b-instruct | C | 33K | $0.010 | $0.0000 |
| 33 | novita | novita/baai/bge-m3novita/baai/bge-m3 | C | 8K | $0.010 | $0.010 |
| 34 | novita | novita/baai/bge-reranker-v2-m3novita/baai/bge-reranker-v2-m3 | C | 8K | $0.010 | $0.010 |
| 35 | novita | zai-org/glm-4.7-flashnovita/zai-org-glm-4-7-flash | C | 200K | $0.010 | $0.400 |
| 36 | lambda_ai | lambda_ai/llama3.2-11b-vision-instructlambda_ai/llama3.2-11b-vision-instruct | C | 131K | $0.015 | $0.025 |
| 37 | lambda_ai | lambda_ai/llama3.2-3b-instructlambda_ai/llama3.2-3b-instruct | C | 131K | $0.015 | $0.025 |
| 38 | fireworks_ai-embedding-models | fireworks-ai-embedding-150m-to-350mfireworks-ai-embedding-150m-to-350m | C | — | $0.016 | $0.0000 |
| 39 | fireworks_ai-embedding-models | fireworks_ai/WhereIsAI/UAE-Large-V1fireworks_ai/WhereIsAI/UAE-Large-V1 | C | 512 | $0.016 | $0.0000 |
| 40 | fireworks_ai-embedding-models | fireworks_ai/thenlper/gte-largefireworks_ai/thenlper/gte-large | C | 512 | $0.016 | $0.0000 |
| 41 | together_ai | together-ai-embedding-151m-to-350mtogether-ai-embedding-151m-to-350m | C | — | $0.016 | $0.0000 |
| 42 | ibm-granite | Granite 4.0 Microibm-granite/granite-4.0-h-micro | C | 131K | $0.017 | $0.110 |
| 43 | jina_ai | jina-reranker-v2-base-multilingualjina-reranker-v2-base-multilingual | C | 1K | $0.018 | $0.018 |
| 44 | meta-llama | Llama 3.1 8B Instructmeta-llama/llama-3.1-8b-instruct | C | 16K | $0.020 | $0.050 |
| 45 | mistralai | Mistral Nemomistralai/mistral-nemo | C | 131K | $0.020 | $0.030 |
| 46 | azure | azure/text-embedding-3-smallazure/text-embedding-3-small | C | 8K | $0.020 | $0.0000 |
| 47 | deepinfra | deepinfra/meta-llama/Llama-3.2-3B-Instructdeepinfra/meta-llama/Llama-3.2-3B-Instruct | C | 131K | $0.020 | $0.020 |
| 48 | deepinfra | deepinfra/meta-llama/Meta-Llama-3.1-8B-Instruct-Turbodeepinfra/meta-llama/Meta-Llama-3.1-8B-Instruct-Turbo | C | 131K | $0.020 | $0.030 |
| 49 | deepinfra | deepinfra/mistralai/Mistral-Nemo-Instruct-2407deepinfra/mistralai/Mistral-Nemo-Instruct-2407 | C | 131K | $0.020 | $0.040 |
| 50 | nebius | nebius/meta-llama/Llama-Guard-3-8Bnebius/meta-llama/Llama-Guard-3-8B | C | 128K | $0.020 | $0.060 |
···
/ page1—50of2,623